Cursor vs GitHub Copilot
How the plans compare on price, usage limits and reset windows, generated from our Oct 17, 2026 snapshot. Cursor has the cheaper entry plan ($8 vs $10 per month).
| Cursor | GitHub Copilot | |
|---|---|---|
| Vendor | Cursor (sold via X Subscription Corp.) | GitHub (Microsoft) |
| Type | AI IDE + cloud agents | IDE assistant + CLI + cloud agent |
| Free tier | Yes | Yes |
| Cheapest paid plan | Plus, $8/mo | Pro, $10/mo |
| Top individual plan | Ultra, $200/mo | Max, $100/mo |
| How limits work | Shared usage pool across Cursor and Grok, sized as a multiple of Plus; refreshes weekly. Top-offs available. | Monthly GitHub AI Credits allowance (base + variable 'flex' allotment); resets monthly; paid overage available. |
| Reset windows | weekly | monthly |
Price ladder
What each tool offers at the same monthly price.
| $/month | Cursor | GitHub Copilot |
|---|---|---|
| Free | Free Limited agent and Chat requests; not quantified. | Free 2,000 completions and 50 chat requests (per FAQ). |
| $8 | Plus Basic shared usage pool (baseline 1x). | — |
| $10 | — | Pro $15/month of GitHub AI Credits ($10 base + $5 flex). Unlimited completions. |
| $30 | Premium 4x Plus usage. | — |
| $39 | — | Pro+ $70/month of GitHub AI Credits ($39 base + $31 flex). Unlimited completions. |
| $100 | Super 15x Plus usage. | Max $200/month total GitHub AI Credits ($100 base; flex amount not shown separately). Unlimited completions. |
| $200 | Ultra 50x Plus usage. | — |
Sources
- https://cursor.com/pricing (checked Oct 17, 2026)
- https://github.com/features/copilot/plans (checked Oct 17, 2026)
Get an email when a plan changes
One short email when a price, limit, or reset window moves. No spam.