GitHub Copilot vs Kiro
How the plans compare on price, usage limits and reset windows, generated from our Oct 17, 2026 snapshot. GitHub Copilot has the cheaper entry plan ($10 vs $20 per month).
| GitHub Copilot | Kiro | |
|---|---|---|
| Vendor | GitHub (Microsoft) | Amazon Web Services |
| Type | IDE assistant + CLI + cloud agent | Spec-driven AI IDE + CLI |
| Free tier | Yes | Yes |
| Cheapest paid plan | Pro, $10/mo | Pro, $20/mo |
| Top individual plan | Max, $100/mo | Power, $200/mo |
| How limits work | Monthly GitHub AI Credits allowance (base + variable 'flex' allotment); resets monthly; paid overage available. | Monthly credits; reset at the start of each billing month (subscriptions process on the 1st). Unused credits do not roll over. |
| Reset windows | monthly | monthly |
Price ladder
What each tool offers at the same monthly price.
| $/month | GitHub Copilot | Kiro |
|---|---|---|
| Free | Free 2,000 completions and 50 chat requests (per FAQ). | Free 50 credits. |
| $10 | Pro $15/month of GitHub AI Credits ($10 base + $5 flex). Unlimited completions. | — |
| $20 | — | Pro 1,000 credits/month. |
| $39 | Pro+ $70/month of GitHub AI Credits ($39 base + $31 flex). Unlimited completions. | — |
| $40 | — | Pro+ 2,000 credits/month. |
| $100 | Max $200/month total GitHub AI Credits ($100 base; flex amount not shown separately). Unlimited completions. | Pro Max 5,000 credits/month. |
| $200 | — | Power 10,000 credits/month. |
Sources
- https://github.com/features/copilot/plans (checked Oct 17, 2026)
- https://kiro.dev/pricing/ (checked Oct 17, 2026)
Get an email when a plan changes
One short email when a price, limit, or reset window moves. No spam.