Windsurf (Devin Desktop) vs Cursor
How the plans compare on price, usage limits and reset windows, generated from our Oct 17, 2026 snapshot. Cursor has the cheaper entry plan ($8 vs $20 per month).
| Windsurf (Devin Desktop) | Cursor | |
|---|---|---|
| Vendor | Cognition | Cursor (sold via X Subscription Corp.) |
| Type | AI IDE + cloud agents | AI IDE + cloud agents |
| Free tier | Yes | Yes |
| Cheapest paid plan | Pro, $20/mo | Plus, $8/mo |
| Top individual plan | Max, $200/mo | Ultra, $200/mo |
| How limits work | Daily + weekly quota on Pro (daily allowance > 1/7 weekly); weekly-only on Max. Quota size not published. | Shared usage pool across Cursor and Grok, sized as a multiple of Plus; refreshes weekly. Top-offs available. |
| Reset windows | daily, weekly | weekly |
Price ladder
What each tool offers at the same monthly price.
| $/month | Windsurf (Devin Desktop) | Cursor |
|---|---|---|
| Free | Free Light quota; not quantified. Unlimited Tab and inline edits. | Free Limited agent and Chat requests; not quantified. |
| $8 | — | Plus Basic shared usage pool (baseline 1x). |
| $20 | Pro Daily and weekly quota; size not published. Extra usage at API pricing. | — |
| $30 | — | Premium 4x Plus usage. |
| $100 | — | Super 15x Plus usage. |
| $200 | Max 'Significantly higher' weekly quota; no daily cap. Size not published. | Ultra 50x Plus usage. |
Sources
- https://devin.ai/pricing (checked Oct 17, 2026)
- https://docs.devin.ai/admin/billing/self-serve (checked Oct 17, 2026)
- https://cursor.com/pricing (checked Oct 17, 2026)
Get an email when a plan changes
One short email when a price, limit, or reset window moves. No spam.